Team history
| # | Season | Division | Gp | W | OTW | SOW | W-P | L | OTL | SOL | T | T-P | PTS | PTS-P | GF | GA | PIM | GOAL% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | spring 2026 | UNDER 10 - BORN IN 2016-2017-2018-2019 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 0.0 | 50 | 46 | 0 | 0.521 |
| 1st | spring 2026 | UNDER 14 - BORN IN 2012-2013-2014-2015 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0.0 | 65 | 34 | 0 | 0.657 |
| 1st | spring 2025 | UNDER 6 (LEARN TO PLAY) - BORN IN 2019-2020-2021-2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.000 |
| 4th | spring 2025 | UNDER 10 - BORN IN 2015-2016-2017-2018 | 9 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 83 | 0 | 0.245 |
| 2nd | spring 2025 | UNDER 14 - BORN IN 2011-2012-2013-2014 | 9 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 36 | 71 | 0 | 0.336 |
| 1st | spring 2024 | UNDER 6 (LEARN TO PLAY) - BORN IN 2018-2019-2020-2021 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0.0 | 0 | 0 | 0 | 0.000 |
| 2nd | spring 2024 | UNDER 10 - BORN IN 2014-2015-2016-2017 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 0.0 | 71 | 39 | 0 | 0.645 |
| Total: | 55 | 17 | 0 | 0 | 0 | 23 | 0 | 0 | 15 | 0 | 49 | 0 | 249 | 273 | 0 | 0.477 | ||









