Team history
| # | Season | Division | Gp | W | OTW | SOW | W-P | L | OTL | SOL | T | T-P | PTS | PTS-P | GF | GA | PIM | GOAL% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | spring 2026 | UNDER 10 - BORN IN 2016-2017-2018-2019 (SOLD OUT - WAITING LIST ONLY) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 20 | 13 | 0 | 0.606 |
| 2nd | spring 2026 | UNDER 14 - BORN IN 2012-2013-2014-2015 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13 | 14 | 0 | 0.481 |
| 4th | spring 2025 | UNDER 6 (LEARN TO PLAY) - BORN IN 2019-2020-2021-2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.000 |
| 2nd | spring 2025 | UNDER 10 - BORN IN 2015-2016-2017-2018 | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0.0 | 56 | 31 | 0 | 0.644 |
| Total: | 17 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 26 | 0 | 89 | 58 | 0 | 0.605 | ||









